<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://construction-411.com/feed" rel="self" type="application/rss+xml" />
	<link>http://construction-411.com</link>
	<description></description>
	<pubDate>Mon, 08 Feb 2010 22:06:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Home Depot Rallies As Wall Street Weakens - Forbes</title>
		<link>http://construction-411.com/home-depot-rallies-as-wall-street-weakens-forbes</link>
		<comments>http://construction-411.com/home-depot-rallies-as-wall-street-weakens-forbes#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:06:42 +0000</pubDate>
		<dc:creator>Home Remodeling - Google News</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/2010/02/08/home-depot-lowes-markets-equities-dow-jones.html?boxes=marketschannelnews</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forbes.com%2F2010%2F02%2F08%2Fhome-depot-lowes-markets-equities-dow-jones.html%3Fboxes%3Dmarketschannelnews&#38;usg=AFQjCNEHe9EphZ3Tqyx_gIJHkVoHix9JDQ"><b><b>Home</b> Depot Rallies As Wall Street Weakens</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Last year the <b>home</b> improvement and construction retailer cut 7000 jobs as it closed a chain of specialty stores aimed at larger <b>remodeling</b> projects. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;num=10&#38;ncl=dESpF5DQfD1VvBM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forbes.com%2F2010%2F02%2F08%2Fhome-depot-lowes-markets-equities-dow-jones.html%3Fboxes%3Dmarketschannelnews&amp;usg=AFQjCNEHe9EphZ3Tqyx_gIJHkVoHix9JDQ"><b><b>Home</b> Depot Rallies As Wall Street Weakens</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Last year the <b>home</b> improvement and construction retailer cut 7000 jobs as it closed a chain of specialty stores aimed at larger <b>remodeling</b> projects. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=10&amp;ncl=dESpF5DQfD1VvBM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://construction-411.com/home-depot-rallies-as-wall-street-weakens-forbes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three Common Types of Rot</title>
		<link>http://construction-411.com/three-common-types-of-rot</link>
		<comments>http://construction-411.com/three-common-types-of-rot#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:31:03 +0000</pubDate>
		<dc:creator>Home-Improvement Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Three-Common-Types-of-Rot&id=3718187</guid>
		<description><![CDATA[For practical purposes, decay in house woodwork can be classed as either wet rot or dry rot.  Wet rot is caused by fungi that can only spread as far as the moisture has penetrated and their strands (root-like growths) cannot penetrate brickwork. There are a number of fungi that can cause this type of rot.]]></description>
			<content:encoded><![CDATA[For practical purposes, decay in house woodwork can be classed as either wet rot or dry rot.  Wet rot is caused by fungi that can only spread as far as the moisture has penetrated and their strands (root-like growths) cannot penetrate brickwork. There are a number of fungi that can cause this type of rot.]]></content:encoded>
			<wfw:commentRss>http://construction-411.com/three-common-types-of-rot/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finding the Best Available Rosewood Pooja Mandapam</title>
		<link>http://construction-411.com/finding-the-best-available-rosewood-pooja-mandapam</link>
		<comments>http://construction-411.com/finding-the-best-available-rosewood-pooja-mandapam#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:13:38 +0000</pubDate>
		<dc:creator>Home-Improvement Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Finding-the-Best-Available-Rosewood-Pooja-Mandapam&id=3590207</guid>
		<description><![CDATA[The rosewood pooja mandapam is among the most sought after things by a South Indian family. The rosewood is quite durable in nature for its dense and dark grains.]]></description>
			<content:encoded><![CDATA[The rosewood pooja mandapam is among the most sought after things by a South Indian family. The rosewood is quite durable in nature for its dense and dark grains.]]></content:encoded>
			<wfw:commentRss>http://construction-411.com/finding-the-best-available-rosewood-pooja-mandapam/feed</wfw:commentRss>
		</item>
		<item>
		<title>Most popular tools? The survey says … - Contractor Mag</title>
		<link>http://construction-411.com/most-popular-tools-the-survey-says-%e2%80%a6-contractor-mag</link>
		<comments>http://construction-411.com/most-popular-tools-the-survey-says-%e2%80%a6-contractor-mag#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:43:47 +0000</pubDate>
		<dc:creator>Home Remodeling - Google News</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://contractormag.com/tools/tool-survey-2345</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fcontractormag.com%2Ftools%2Ftool-survey-2345&#38;usg=AFQjCNHqBkjNbSfS5mEyfWZxv8AAcEiVHw"><b>Most popular tools? The survey says …</b></a><br /><font size="-1"><b><font color="#6f6f6f">Contractor Mag</font></b></font><br /><font size="-1">Results since 2008 show a continuing increase in <b>remodeling</b>/retrofit work and a significant drop off in new construction. Contractors in 2008 reported that <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;num=10&#38;ncl=dhNbfXSdmvwvDZM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fcontractormag.com%2Ftools%2Ftool-survey-2345&amp;usg=AFQjCNHqBkjNbSfS5mEyfWZxv8AAcEiVHw"><b>Most popular tools? The survey says …</b></a><br /><font size="-1"><b><font color="#6f6f6f">Contractor Mag</font></b></font><br /><font size="-1">Results since 2008 show a continuing increase in <b>remodeling</b>/retrofit work and a significant drop off in new construction. Contractors in 2008 reported that <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=10&amp;ncl=dhNbfXSdmvwvDZM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://construction-411.com/most-popular-tools-the-survey-says-%e2%80%a6-contractor-mag/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home Depot Heats Up On Down Day - Forbes</title>
		<link>http://construction-411.com/home-depot-heats-up-on-down-day-forbes</link>
		<comments>http://construction-411.com/home-depot-heats-up-on-down-day-forbes#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:03:43 +0000</pubDate>
		<dc:creator>Home Remodeling - Google News</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/2010/02/08/home-depot-lowes-markets-equities-dow.html?boxes=marketschannelequities</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forbes.com%2F2010%2F02%2F08%2Fhome-depot-lowes-markets-equities-dow.html%3Fboxes%3Dmarketschannelequities&#38;usg=AFQjCNG48xTF2ymJQSfj_3c033pHmVuvHg"><b><b>Home</b> Depot Heats Up On Down Day</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Last year the <b>home</b> improvement and construction retailer cut 7000 jobs as it closed a chain of specialty stores aimed at larger <b>remodeling</b> projects. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;num=10&#38;ncl=dcGxOiYKWJ_mbCM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forbes.com%2F2010%2F02%2F08%2Fhome-depot-lowes-markets-equities-dow.html%3Fboxes%3Dmarketschannelequities&amp;usg=AFQjCNG48xTF2ymJQSfj_3c033pHmVuvHg"><b><b>Home</b> Depot Heats Up On Down Day</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forbes</font></b></font><br /><font size="-1">Last year the <b>home</b> improvement and construction retailer cut 7000 jobs as it closed a chain of specialty stores aimed at larger <b>remodeling</b> projects. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=10&amp;ncl=dcGxOiYKWJ_mbCM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://construction-411.com/home-depot-heats-up-on-down-day-forbes/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
